Alle producten
Low Energy Consumption Operation SS Mesh Filters Perfect Flow Rate Control
Productdetails
| Vorm | Laag energieverbruik Bediening SS-gaasfilters Perfecte stroomsnelheidscontrole | Materiaal | Metaal, roestvrij staal, nylon, 316L, koolstofstaal |
|---|---|---|---|
| Breedte | Pas de grootte aan, vereist, 0,9 1 1,2 1,5 m, per uw verzoek, 0,6 m-3,65 m nylon filtergaas | Trefwoord | Binnenwanden met gladde gaten en roestvrijstalen gaasfilters |
| Type | Filterelementen, filterschijf, filtercilinder, gaasfilter, geweven gaas / etstype | Gebruik | Vloeistoffilter, luchtfilter, vloeistof-vloeistof, autofilter, vast filter |
| Productnaam | Gladde gatenbinnenmuren SS-gaasfilters Chemische weerstand | Mesh count | 5-500 mesh, 38-508 mesh/inch, 7T-165T (18-420 mesh/inch), 4T-150T, 20-500 mesh per inch |
| Vorm van gat | Vierkant, rond, microporiën, elliptisch enz., rechthoek | Lengte | Pas de lengte aan, 30 m, 100 m / rol, volgens uw verzoek, op maat |
| Draaddiameter | 0,26-0,28 mm of verzoek van de klant, 0,15 mm, 0,03 - 0,7 mm, 0,025-2,5 mm | Sollicitatie | Bediening met laag energieverbruik SS-gaasfilters |
| Markeren | SS mesh filters with perfect flow control,low energy SS mesh filters,SS mesh filters for operation control |
||
Productomschrijving
Low Energy Consumption Operation SS Mesh Filters Perfect Flow Rate Control Description: Our SS Mesh Filters feature low energy consumption during continuous operation and deliver perfect flow rate control for stable industrial filtration processes. Manufactured from premium stainless steel mesh with uniform pore structure, the filter brings low pressure drop, reduces system operating costs, and maintains consistent flow performance under long-cycle running. With outstanding
Geadviseerde Producten
