सभी उत्पाद
Cyclic‑service Durable Framework Sintered Filter Candle Not Easy To Clog
उत्पाद विवरण
| तापमान | -200-600℃ | व्यास | 4 सेमी |
|---|---|---|---|
| खुलने का आकार | 0.04-2.0 मिमी | वजन | 0.3 किग्रा |
| छानने का माध्यम | बुना हुआ जाल | मुख्य सामग्री | स्टेनलेस स्टील |
| नमूना | उपलब्ध | तकनीक | कील |
| फ़िल्टर सीमा | एल्यूमीनियम सीमा | प्रोडक्ट का नाम | चक्रीय-सेवा टिकाऊ फ्रेमवर्क सिंटर्ड फ़िल्टर कैंडल को बंद करना आसान नहीं है |
| फ़िल्टर रेटिंग | 5~99% | वायरडायमीटर | 0.02-2.0 मिमी |
| कीवर्ड | चक्रीय-सेवा टिकाऊ फ्रेमवर्क सिन्जेड फ़िल्टर कैंडल | ||
| प्रमुखता देना | sintered filter candle,cyclic-service sintered filter element,durable sintered filter candle |
||
उत्पाद विवरण
Cyclic‑service Durable Framework Sintered Filter Candle Not Easy To Clog Description: This cyclic-service durable framework sintered filter candle features an integrated sintered porous structure with uniform pore distribution, delivering stable filtration accuracy, high permeability and superior anti-clog performance. Built with a robust supporting framework, it boasts outstanding mechanical strength, pressure resistance and corrosion resistance, supporting repeated
अनुशंसित उत्पाद
