Wszystkie produkty
Smooth Transition Between Holes Perforated Metal Sheets High Temperature Resistance
Szczegóły Produktu
| Nazwa produktu | Płynne przejście między otworami Perforowane blachy Odporność na wysoką temperaturę | Stosowanie | dekoracyjne, filtry, sufity, siatki ochronne, ogrodzenia |
|---|---|---|---|
| Styl splotu | Płaski splot, perforowany, nie, DOSTOSOWANY, dziurkowany | Tworzywo | Drut ze stali nierdzewnej, czarna siatka druciana, stal niskowęglowa, płyta aluminiowa, płyta żelazn |
| Typ | Perforowana siatka, splot siatki drucianej, zwykły metal, siatka cięto-ciągniona | Rozmiar otworu | 0,8-20 mm, 6 mm, 0,01-6 mm lub według wymagań, 0,25-200 mm, 1,5-50 mm |
| Aplikacja | Filtry, ekran, siatka ochronna, dekoracja, ściana osłonowa | Kształt dziury | okrągłe, diamentowe, kwadratowe, szczelinowe, skala |
| Technika | Perforowana, spawana siatka, tkana | Powierzchnia | Ocynkowane lub w kolorze podstawowym, ocynkowane, polerowane, powlekane PCV, polerowane lub malowane |
| Średnica drutu | Wymagania, 0,02 mm-3 mm, 0,5-8 mm, 0,6 mm-1,2 mm, 0,15-10 mm | Kolor | Srebrny, czarny, zielony, biały itp |
| Słowo kluczowe | Płynne przejście między otworami w blachach perforowanych | ||
| Podkreślić | perforated metal sheets high temperature resistance,perforated metal sheets smooth transition,perforated metal products with holes |
||
opis produktu
Smooth Transition Between Holes Perforated Metal Sheets High Temperature Resistance Description: Our perforated metal sheets feature smooth transition between holes with precision punching workmanship, delivering outstanding high temperature resistance and stable structural performance under elevated working conditions. Uniform hole layout and smooth hole edges reduce flow resistance while maintaining consistent mechanical strength, available in stainless steel and alloy
Polecane produkty
