جميع المنتجات
Micropore‑calibrated Consistency Sintered Filter Element Suitable For Liquid Filtration
تفاصيل المنتج
| اسم المنتج | عنصر مرشح متكلس ذو تناسق دقيق ومعايرة مناسب لترشيح السوائل | وزن | 0.3 كجم |
|---|---|---|---|
| حد عامل التصفية | حدود الألومنيوم | حجم الافتتاح | 0.04-2.0 ملم |
| وسائط الترشيح | شبكة منسوجة | القطر | 4 سم |
| درجة حرارة | -200-600 درجة مئوية | عينة | متاح |
| المادة الرئيسية | الفولاذ المقاوم للصدأ | تقنية | وتد |
| تصنيف التصفية | 5~99% | قطر السلك | 0.02-2.0 ملم |
| الكلمة الرئيسية | عنصر مرشح متكلس متناسق ومُعاير من قبل Micropore | ||
| إبراز | Micropore sintered filter element,Consistency sintered filter element,Liquid filtration sintered filter |
||
منتوج وصف
Micropore‑calibrated Consistency Sintered Filter Element Suitable For Liquid Filtration Description: Micropore‑calibrated Consistency Sintered Filter Element Suitable For Liquid Filtration features precisely calibrated and uniformly distributed micropores formed via advanced sintering technology, delivering stable and consistent liquid filtration performance. This sintered filter cartridge boasts robust structural integrity, outstanding corrosion resistance and high
المنتجات الموصى بها
