Alle Produkte
Easy Installation & Maintenance Sintered Filter Element Uniform Pore Distribution
Produktdetails
| Produktname | Einfache Installation und Wartung. Gleichmäßige Porenverteilung des gesinterten Filterelements | Wieght | 0,3 kg |
|---|---|---|---|
| Filtergrenze | Aluminiumgrenze | Öffnungsgröße | 0,04–2,0 mm |
| Filtrationsmedien | Gewebte Netz | Durchmesser | 4cm |
| Temperatur | -200-600℃ | Probe | Verfügbar |
| Hauptmaterial | Edelstahl | Technik | Keil |
| Filterbewertung | 5~99 % | Drahtdurchmesser | 0,02–2,0 mm |
| Stichwort | Einfache Installation und Wartung des gesinterten Filterelements | ||
| Hervorheben | sintered filter element easy installation,sintered filter element uniform pore distribution,sintered filter element low maintenance |
||
Produkt-Beschreibung
Easy Installation & Maintenance Sintered Filter Element Uniform Pore Distribution Description: This sintered filter element features uniform pore distribution achieved by advanced sintering craftsmanship, delivering stable and consistent filtration performance for liquid and gas purification. Designed for easy installation and convenient maintenance, it supports backwashing and repeated regeneration to extend service life and cut operational costs. With robust mechanical
Empfohlene Produkte
