Alle Produkte
No Media Migration Under High Flow Metal Filter Element Uniform Pore Distribution
Produktdetails
| Produktname | Keine Medienmigration unter gleichmäßiger Porenverteilung des gesinterten Filterelements mit hohem D | Anwendung | Filtration, Heimbrauen, Küche, chemische Industrie, SS-Ölfiltration |
|---|---|---|---|
| Form | Auf Kundenwunsch können zylindrische, runde Scheiben individuell, quadratisch oder nach Bedarf angep | Filterbewertung | 99 %, 30 % – 54 %, 27 % – 80 % Filtergewebe, 98 %, über 80 % |
| Verwendung | Flüssigkeitsfilter, Luftfilter, Flüssigkeit-Flüssigkeit, Filterung, Kaffeekunst | Lochform | Quadratisch, rund, diamantförmig, kundenspezifisch, sechseckig |
| Material | Metall, Edelstahl, 316, SS 304, pulverförmiges poröses Metall SS 316L | Größe | kann je nach Bedarf angepasst werden, 61 mm, je nach Anforderung |
| Technik | Gewebtes Drahtgeflecht, dehnbar und expandiert, Polieren, Weben und Sintern, perforiert | Stichwort | Keine Medienmigration unter dem gesinterten Filterelement mit hohem Durchfluss |
| Hervorheben | high flow metal filter element,uniform pore distribution filter element,no media migration metal filter |
||
Produkt-Beschreibung
No Media Migration Under High Flow Metal Filter Element Uniform Pore Distribution Description: This high flow metal filter element features uniform pore distribution and zero media migration even under heavy flow conditions. Adopting integrated sintered metal structure, it delivers stable and consistent particle retention performance with low pressure drop, excellent mechanical strength and outstanding resistance to high pressure, temperature and corrosive media. The rigid
Empfohlene Produkte
