Semua produk
Anti‑glare Perforation Layout Perforated Metal Sheets Sound Insulation Function
Detail produk
| Nama Produk | Tata Letak Perforasi Anti Silau Lembaran Logam Berlubang Fungsi Isolasi Suara | Penggunaan | dekoratif, Filter, Plafon, jaring pelindung, pagar |
|---|---|---|---|
| Gaya Tenun | Tenunan Polos, berlubang, tidak, DISESUAIKAN, dilubangi | Bahan | Kawat Baja Tahan Karat, Wire Mesh Hitam, Baja Karbon Rendah, Plat Aluminium, Plat Besi |
| Jenis | Mesh Berlubang, Tenun Wire Mesh, logam polos, Mesh Diperluas | Ukuran lubang | 0,8-20mm,6mm,0,01-6mm atau sesuai kebutuhan Anda, 0,25-200mm,1,5-50mm |
| Aplikasi | Filter, Layar, Jaring Pelindung, dekorasi, Dinding tirai | Bentuk lubang | bulat, berlian, persegi, slot, skala |
| Teknik | Berlubang, Jaring Dilas, Anyaman | Permukaan | Galvanis atau warna primer, galvanis, dipoles, dilapisi PVC, Poles atau dilapisi bubuk atau Galvanis |
| Diameter Kawat | Persyaratan, 0,02mm-3mm,0,5-8mm,0,6mm-1,2mm,0,15-10mm | Warna | Perak, hitam, hijau, putih, dll |
| Kata kunci | Tata Letak Perforasi Anti Silau Lembaran Logam Berlubang | ||
| Menyoroti | Perforated Metal Sheets Sound Insulation,Anti-glare Perforated Metal Sheets,Perforated Metal Sheets Perforation Layout |
||
Deskripsi Produk
Anti‑glare Perforation Layout Perforated Metal Sheets Sound Insulation Function Description: This anti-glare perforated metal sheet adopts a scientifically optimized perforation layout, delivering reliable sound insulation and noise reduction performance by absorbing and dissipating sound waves to lower reverberation and block noise transmission. Manufactured from premium metal material with precise punching workmanship, it features uniform holes, stable structure, outstandin
Rekomendasi Produk
