ผลิตภัณฑ์ทั้งหมด
Excellent Particle Interception Sintered Filter Element Uniform Pore Distribution
รายละเอียดสินค้า
| ชื่อสินค้า | องค์ประกอบตัวกรองเผาสกัดกั้นอนุภาคที่ดีเยี่ยมการกระจายรูพรุนสม่ำเสมอ | น้ำหนัก | 0.3 กก |
|---|---|---|---|
| เส้นขอบตัวกรอง | ขอบอลูมิเนียม | ขนาดเปิด | 0.04-2.0 มม |
| สื่อการกรอง | ตาข่าย | เส้นผ่านศูนย์กลาง | 4 ซม |
| อุณหภูมิ | -200-600 ℃ | ตัวอย่าง | มีอยู่ |
| วัสดุหลัก | เหล็กกล้าไร้สนิม | เทคนิค | ลิ่ม |
| คะแนนตัวกรอง | 5~99% | เส้นผ่านศูนย์กลางลวด | 0.02-2.0 มม |
| คำสำคัญ | องค์ประกอบตัวกรองเผาสกัดกั้นอนุภาคที่ดีเยี่ยม | ||
| เน้น | sintered filter element uniform pore,sintered filter element particle interception,sintered filter element excellent distribution |
||
รายละเอียดสินค้า
Excellent Particle Interception Sintered Filter Element Uniform Pore Distribution Description: Our sintered filter element boasts uniform pore distribution across the entire filter medium, delivering excellent particle interception performance for consistent, reliable precision filtration. Formed via rigorous sintering technology, its stable interconnected porous structure prevents particle bypass and maintains steady flow with low pressure drop. Featuring outstanding
แนะนำผลิตภัณฑ์
