ผลิตภัณฑ์ทั้งหมด
Trace‑impurity Interception Sintered Filter Element No Secondary Pollution
รายละเอียดสินค้า
| ชื่อสินค้า | องค์ประกอบตัวกรองซินเทอร์ดักจับสิ่งเจือปนแบบติดตามไม่มีมลพิษทุติยภูมิ | น้ำหนัก | 0.3 กก |
|---|---|---|---|
| เส้นขอบตัวกรอง | ขอบอลูมิเนียม | ขนาดเปิด | 0.04-2.0 มม |
| สื่อการกรอง | ตาข่ายทอ | เส้นผ่านศูนย์กลาง | 4 ซม |
| อุณหภูมิ | -200-600 ℃ | ตัวอย่าง | มีอยู่ |
| วัสดุหลัก | เหล็กกล้าไร้สนิม | เทคนิค | ลิ่ม |
| คะแนนตัวกรอง | 5~99% | เส้นผ่านศูนย์กลางลวด | 0.02-2.0 มม |
| คำสำคัญ | องค์ประกอบตัวกรองซินเตอร์ดักจับสิ่งเจือปนแบบติดตาม | ||
| เน้น | sintered filter element trace impurity,sintered filter element no pollution,sintered filter element interception |
||
รายละเอียดสินค้า
Trace‑impurity Interception Sintered Filter Element No Secondary Pollution Description: This Trace-impurity Interception Sintered Filter Element adopts integrated high-temperature sintering molding technology to achieve precise interception of trace impurities, featuring stable porous structure, uniform pore size distribution and outstanding mechanical strength. It will not shed particles during filtration operation and brings no secondary pollution to the working medium. The
แนะนำผลิตภัณฑ์
