جميع المنتجات
Interlayer Bonding Robustness Sintered Filter Cartridge Dynamic‑flow Steadiness
تفاصيل المنتج
| اسم المنتج | قوة ترابط الطبقات البينية، خرطوشة الفلتر الملبدة، ثبات التدفق الديناميكي | وزن | 0.3 كجم |
|---|---|---|---|
| حد عامل التصفية | حدود الألومنيوم | حجم الافتتاح | 0.04-2.0 ملم |
| وسائط الترشيح | شبكة المنسوجة | القطر | 4 سم |
| درجة حرارة | -200-600 درجة مئوية | عينة | متاح |
| المادة الرئيسية | الفولاذ المقاوم للصدأ | تقنية | وتد |
| تصنيف التصفية | 5~99% | قطر السلك | 0.02-2.0 ملم |
| الكلمة الرئيسية | خرطوشة فلتر متكلس ذات قوة ربط بين الطبقات | ||
| إبراز | sintered filter cartridge interlayer bonding,sintered filter element dynamic flow,robust sintered filter cartridge steadiness |
||
منتوج وصف
Interlayer Bonding Robustness Sintered Filter Cartridge Dynamic‑flow Steadiness Description: This interlayer‑bonding‑robustness sintered filter cartridge features reliable metallurgical bonding between composite filter layers to avoid layer delamination under pressure fluctuation and vibration, delivering outstanding dynamic‑flow steadiness with stable pore distribution, consistent flow rate and low pressure drop throughout long‑term cyclic operation; it boasts high
المنتجات الموصى بها
