ผลิตภัณฑ์ทั้งหมด
Interlayer Bonding Robustness Sintered Filter Cartridge Dynamic‑flow Steadiness
รายละเอียดสินค้า
| ชื่อสินค้า | ความทนทานของการยึดเกาะระหว่างชั้น ตลับกรองเผาผนึก ความคงตัวของการไหลแบบไดนามิก | น้ำหนัก | 0.3 กก |
|---|---|---|---|
| เส้นขอบตัวกรอง | ขอบอลูมิเนียม | ขนาดเปิด | 0.04-2.0 มม |
| สื่อการกรอง | ตาข่าย | เส้นผ่านศูนย์กลาง | 4 ซม |
| อุณหภูมิ | -200-600 ℃ | ตัวอย่าง | มีอยู่ |
| วัสดุหลัก | เหล็กกล้าไร้สนิม | เทคนิค | ลิ่ม |
| คะแนนตัวกรอง | 5~99% | เส้นผ่านศูนย์กลางลวด | 0.02-2.0 มม |
| คำสำคัญ | ตลับกรองเผาผนึกความทนทานต่อพันธะระหว่างชั้น | ||
| เน้น | sintered filter cartridge interlayer bonding,sintered filter element dynamic flow,robust sintered filter cartridge steadiness |
||
รายละเอียดสินค้า
Interlayer Bonding Robustness Sintered Filter Cartridge Dynamic‑flow Steadiness Description: This interlayer‑bonding‑robustness sintered filter cartridge features reliable metallurgical bonding between composite filter layers to avoid layer delamination under pressure fluctuation and vibration, delivering outstanding dynamic‑flow steadiness with stable pore distribution, consistent flow rate and low pressure drop throughout long‑term cyclic operation; it boasts high
แนะนำผลิตภัณฑ์
