Todos os Produtos
Abrasion‑free Inner Runner Sintered Filter Element Lower Operating Cost
Detalhes do produto
| Nome do produto | Elemento filtrante sinterizado com corredor interno livre de abrasão e menor custo operacional | Wieght | 0,3kg |
|---|---|---|---|
| Beira do filtro | beira de alumínio | Tamanho de abertura | 0,04-2,0mm |
| Meios da filtragem | Malha tecida | Diâmetro | 4 cm |
| Temperatura | -200-600℃ | Amostra | Disponível |
| Material Principal | Aço inoxidável | Técnica | Cune |
| Classificação do filtro | 5~99% | Diâmetro do fio | 0,02-2,0mm |
| Palavra-chave | Elemento filtrante sinterizado do canal interno livre de abrasão | ||
| Destacar | abrasion-free sintered filter element,sintered filter element lower operating cost,inner runner sintered filter element |
||
Descrição de produto
Abrasion‑free Inner Runner Sintered Filter Element Lower Operating Cost Description: Abrasion‑free Inner Runner Sintered Filter Element features specially optimized inner runner structure to eliminate internal abrasion risks, avoiding particle shedding and secondary contamination within fluid systems, its integrated sintered construction delivers outstanding mechanical strength, stable pore performance and reliable filtration effect, supporting repeated back‑washing and
Produtos recomendados
