Alle Produkte
Micropore‑calibrated Consistency Sintered Filter Element Compatible With Various Fluids
Produktdetails
| Produktname | Mikroporenkalibriertes Konsistenz-Sinterfilterelement, kompatibel mit verschiedenen Flüssigkeiten | Wieght | 0,3 kg |
|---|---|---|---|
| Filtergrenze | Aluminiumgrenze | Öffnungsgröße | 0,04–2,0 mm |
| Filtrationsmedien | Gewebte Netz | Durchmesser | 4cm |
| Temperatur | -200-600℃ | Probe | Verfügbar |
| Hauptmaterial | Edelstahl | Technik | Keil |
| Filterbewertung | 5~99 % | Drahtdurchmesser | 0,02–2,0 mm |
| Stichwort | Mikroporenkalibriertes Konsistenz-Sinterfilterelement | ||
| Hervorheben | Micropore sintered filter element,Consistency sintered filter element,Sintered filter element for fluids |
||
Produkt-Beschreibung
Micropore‑calibrated Consistency Sintered Filter Element Compatible With Various Fluids Description: Micropore‑calibrated Consistency Sintered Filter Element Compatible With Various Fluids features precisely calibrated and uniform micropore structure formed by advanced sintering technology, delivering stable filtration accuracy and consistent flow performance. It boasts robust mechanical strength, excellent corrosion resistance and broad fluid compatibility, suitable for
Empfohlene Produkte
