Alle producten
High Airflow Rate Stability Sintered Filter Element Precision Sintering Process
Productdetails
| Productnaam | Hoge luchtstroomstabiliteit Gesinterd filterelement Precisie-sinterproces | Wieght | 0,3 kg |
|---|---|---|---|
| Filtergrens | aluminiumgrens | Openingsgrootte | 0,04-2,0 mm |
| Filtratiemedia | Geweven gaas | Diameter | 4 cm |
| Temperatuur | -200-600℃ | Steekproef | Beschikbaar |
| Hoofdmateriaal | Roestvrij staal | Techniek | Klem |
| Filterbeoordeling | 5~99% | Draaddiameter | 0,02-2,0 mm |
| Trefwoord | Hoge stabiliteit van de luchtstroom Gesinterd filterelement | ||
| Markeren | high airflow sintered filter element,precision sintering process filter,stability sintered filter element |
||
Productomschrijving
High Airflow Rate Stability Sintered Filter Element Precision Sintering Process Description: High Airflow Rate Stability Sintered Filter Element is manufactured via precision sintering process, featuring uniformly distributed porous structure, stable airflow performance and low pressure drop. This sintered filter element delivers consistent filtration accuracy, outstanding mechanical strength, high temperature and corrosion resistance, capable of maintaining reliable
Geadviseerde Producten
