Alle Produkte
High Airflow Rate Stability Sintered Filter Element Precision Sintering Process
Produktdetails
| Produktname | Präzisionssinterverfahren für gesinterte Filterelemente mit hoher Stabilität der Luftströmungsrate | Wieght | 0,3 kg |
|---|---|---|---|
| Filtergrenze | Aluminiumgrenze | Öffnungsgröße | 0,04–2,0 mm |
| Filtrationsmedien | Gewebte Netz | Durchmesser | 4cm |
| Temperatur | -200-600℃ | Probe | Verfügbar |
| Hauptmaterial | Edelstahl | Technik | Keil |
| Filterbewertung | 5~99 % | Drahtdurchmesser | 0,02–2,0 mm |
| Stichwort | Gesintertes Filterelement mit hoher Stabilität der Luftströmungsrate | ||
| Hervorheben | high airflow sintered filter element,precision sintering process filter,stability sintered filter element |
||
Produkt-Beschreibung
High Airflow Rate Stability Sintered Filter Element Precision Sintering Process Description: High Airflow Rate Stability Sintered Filter Element is manufactured via precision sintering process, featuring uniformly distributed porous structure, stable airflow performance and low pressure drop. This sintered filter element delivers consistent filtration accuracy, outstanding mechanical strength, high temperature and corrosion resistance, capable of maintaining reliable
Empfohlene Produkte
