Wszystkie produkty
High Airflow Rate Stability Sintered Filter Element Precision Sintering Process
Szczegóły Produktu
| Nazwa produktu | Wysoka stabilność przepływu powietrza Spiekany element filtrujący Precyzyjny proces spiekania | Waga | 0,3 kg |
|---|---|---|---|
| Filtruj obramowanie | aluminiowe obramowanie | Rozmiar otwarcia | 0,04-2,0 mm |
| Media filtracyjne | Tkana siatka | Średnica | 4cm |
| Temperatura | -200-600 ℃ | Próbka | Dostępny |
| Główny materiał | Stal nierdzewna | Technika | Klin |
| Ocena filtra | 5 ~ 99% | Średnica drutu | 0,02-2,0 mm |
| Słowo kluczowe | Spiekany element filtrujący o wysokiej stabilności przepływu powietrza | ||
| Podkreślić | high airflow sintered filter element,precision sintering process filter,stability sintered filter element |
||
opis produktu
High Airflow Rate Stability Sintered Filter Element Precision Sintering Process Description: High Airflow Rate Stability Sintered Filter Element is manufactured via precision sintering process, featuring uniformly distributed porous structure, stable airflow performance and low pressure drop. This sintered filter element delivers consistent filtration accuracy, outstanding mechanical strength, high temperature and corrosion resistance, capable of maintaining reliable
Polecane produkty
