Semua produk
Customizable Hole Aspect Ratios Perforated Metal Products No Burrs After Processing
Detail produk
| Nama Produk | Rasio Aspek Lubang yang Dapat Disesuaikan Produk Logam Berlubang Tanpa Gerinda Setelah Diproses | Penggunaan | dekoratif, Filter, Plafon, jaring pelindung, pagar |
|---|---|---|---|
| Gaya Tenun | Tenunan Polos, berlubang, tidak, DISESUAIKAN, dilubangi | Bahan | Kawat Baja Tahan Karat, Wire Mesh Hitam, Baja Karbon Rendah, Plat Aluminium, Plat Besi |
| Jenis | Mesh Berlubang, Tenun Wire Mesh, logam polos, Mesh Diperluas | Ukuran lubang | 0,8-20mm,6mm,0,01-6mm atau sesuai kebutuhan Anda, 0,25-200mm,1,5-50mm |
| Aplikasi | Filter, Layar, Jaring Pelindung, dekorasi, Dinding tirai | Bentuk lubang | bulat, berlian, persegi, slot, skala |
| Teknik | Berlubang, Jaring Dilas, Anyaman | Permukaan | Galvanis atau warna primer, galvanis, dipoles, dilapisi PVC, Poles atau dilapisi bubuk atau Galvanis |
| Diameter Kawat | Persyaratan, 0,02mm-3mm,0,5-8mm,0,6mm-1,2mm,0,15-10mm | Warna | Perak, hitam, hijau, putih, dll |
| Kata kunci | Rasio Aspek Lubang yang Dapat Disesuaikan Produk Logam Berlubang | ||
| Menyoroti | Customizable Hole Aspect Ratios Perforated Metal,Perforated Metal Products No Burrs,Custom Perforated Metal Hole Ratios |
||
Deskripsi Produk
Customizable Hole Aspect Ratios Perforated Metal Products No Burrs After Processing Description: This series of perforated metal products supports customizable hole aspect ratios to match your engineering requirements, processed with advanced deburring treatment to deliver smooth, burr-free edges. Manufactured with precise punching technology, it maintains stable structural performance, facilitates safe handling and subsequent fabrication, and is available in multiple metal
Rekomendasi Produk
