Alle Produkte
Uniform Stress Distribution Perforated Metal Products Good Air Permeability
Produktdetails
| Produktname | Gleichmäßige Spannungsverteilung perforierte Metallprodukte mit guter Luftdurchlässigkeit | Verwendung | dekorativ, Filter, Decke, Schutznetz, Zaun |
|---|---|---|---|
| Webart | Leinwandbindung, perforiert, nein, INDIVIDUELL, gestanzt | Material | Edelstahldraht, schwarzes Drahtgeflecht, kohlenstoffarmer Stahl, Aluminiumplatte, Eisenplatte |
| Typ | Perforiertes Netz, gewebtes Drahtgeflecht, einfaches Metall, erweitertes Netz | Lochgröße | 0,8–20 mm, 6 mm, 0,01–6 mm oder je nach Bedarf 0,25–200 mm, 1,5–50 mm |
| Anwendung | Filter, Bildschirm, Schutzgitter, Dekoration, Vorhangfassade | Lochform | Runde, Diamant, Quadrat, Schlitz, Skala |
| Technik | Perforierte, geschweißte Netze, Gewebe | Oberfläche | Verzinkt oder in Primärfarbe, verzinkt, poliert, PVC-beschichtet, poliert oder pulverbeschichtet ode |
| Drahtdurchmesser | Anforderung: 0,02 mm–3 mm, 0,5–8 mm, 0,6 mm–1,2 mm, 0,15–10 mm | Farbe | Silber, Schwarz, Grün, Weiß usw |
| Stichwort | Perforierte Metallprodukte mit gleichmäßiger Spannungsverteilung | ||
| Hervorheben | Perforated Metal Products Uniform Stress,Perforated Metal Products Air Permeability,Perforated Metal Products Stress Distribution |
||
Produkt-Beschreibung
Uniform Stress Distribution Perforated Metal Products Good Air Permeability Description: This precision perforated metal product features rationally arranged holes to achieve uniform stress distribution across the panel, effectively avoiding local stress concentration and extending service life while maintaining outstanding air permeability for stable, smooth airflow exchange; available in multiple materials, hole patterns and sizes for customization, it serves reliably for
Empfohlene Produkte
