সব পণ্য
High Flow Rate At Low Differential Pressure Sintered Metal Filter Element No Secondary Pollution
পণ্যের বিবরণ
| পণ্যের নাম | কম ডিফারেনশিয়াল প্রেসারে উচ্চ প্রবাহের হার | ওজন | 0.3 কেজি |
|---|---|---|---|
| ফিল্টার সীমানা | অ্যালুমিনিয়াম সীমানা | খোলার আকার | 0.04-2.0 মিমি |
| পরিস্রাবণ মিডিয়া | বোনা জাল | ব্যাস | 4 সেমি |
| তাপমাত্রা | -200-600℃ | নমুনা | পাওয়া যায় |
| প্রধান উপাদান | স্টেইনলেস স্টিল | টেকনিক | কীলক |
| ফিল্টার রেটিং | 5~99% | তারের ব্যাস | 0.02-2.0 মিমি |
| কীওয়ার্ড | কম ডিফারেনশিয়াল প্রেসার সিন্টারেড মেটাল ফিল্টার এলিমেন্টে উচ্চ প্রবাহের হার | ||
| বিশেষভাবে তুলে ধরা | high flow rate sintered metal filter,low differential pressure filter element,sintered metal filter no pollution |
||
পণ্যের বর্ণনা
High Flow Rate At Low Differential Pressure Sintered Metal Filter Element No Secondary Pollution Description: This sintered metal filter element is engineered with optimized porous structure to deliver remarkable high‑flow performance under low differential pressure conditions, featuring integrated all‑metal construction without adhesive additives to prevent particle shedding and eliminate secondary pollution to process media. It boasts uniform pore distribution, outstanding
প্রস্তাবিত পণ্য
