ผลิตภัณฑ์ทั้งหมด
High Flow Rate At Low Differential Pressure Sintered Metal Filter Element No Secondary Pollution
รายละเอียดสินค้า
| ชื่อสินค้า | อัตราการไหลสูงที่องค์ประกอบตัวกรองโลหะเผาผนึกความดันแตกต่างต่ำไม่มีมลพิษทุติยภูมิ | น้ำหนัก | 0.3 กก |
|---|---|---|---|
| เส้นขอบตัวกรอง | ขอบอลูมิเนียม | ขนาดเปิด | 0.04-2.0 มม |
| สื่อการกรอง | ตาข่าย | เส้นผ่านศูนย์กลาง | 4 ซม |
| อุณหภูมิ | -200-600 ℃ | ตัวอย่าง | มีอยู่ |
| วัสดุหลัก | เหล็กกล้าไร้สนิม | เทคนิค | ลิ่ม |
| คะแนนตัวกรอง | 5~99% | เส้นผ่านศูนย์กลางลวด | 0.02-2.0 มม |
| คำสำคัญ | อัตราการไหลสูงที่องค์ประกอบตัวกรองโลหะเผาผนึกความดันแตกต่างต่ำ | ||
| เน้น | high flow rate sintered metal filter,low differential pressure filter element,sintered metal filter no pollution |
||
รายละเอียดสินค้า
High Flow Rate At Low Differential Pressure Sintered Metal Filter Element No Secondary Pollution Description: This sintered metal filter element is engineered with optimized porous structure to deliver remarkable high‑flow performance under low differential pressure conditions, featuring integrated all‑metal construction without adhesive additives to prevent particle shedding and eliminate secondary pollution to process media. It boasts uniform pore distribution, outstanding
แนะนำผลิตภัณฑ์
