सभी उत्पाद
High Flow Rate At Low Differential Pressure Sintered Metal Filter Element No Secondary Pollution
उत्पाद विवरण
| प्रोडक्ट का नाम | कम विभेदक दबाव पर उच्च प्रवाह दर, सिंटर्ड धातु फ़िल्टर तत्व कोई माध्यमिक प्रदूषण नहीं | वजन | 0.3 किग्रा |
|---|---|---|---|
| फ़िल्टर सीमा | एल्यूमीनियम सीमा | खुलने का आकार | 0.04-2.0 मिमी |
| छानने का माध्यम | बुना हुआ जाल | व्यास | 4 सेमी |
| तापमान | -200-600℃ | नमूना | उपलब्ध |
| मुख्य सामग्री | स्टेनलेस स्टील | तकनीक | कील |
| फ़िल्टर रेटिंग | 5~99% | वायरडायमीटर | 0.02-2.0 मिमी |
| कीवर्ड | कम विभेदक दबाव वाले सिंटर्ड धातु फ़िल्टर तत्व पर उच्च प्रवाह दर | ||
| प्रमुखता देना | high flow rate sintered metal filter,low differential pressure filter element,sintered metal filter no pollution |
||
उत्पाद विवरण
High Flow Rate At Low Differential Pressure Sintered Metal Filter Element No Secondary Pollution Description: This sintered metal filter element is engineered with optimized porous structure to deliver remarkable high‑flow performance under low differential pressure conditions, featuring integrated all‑metal construction without adhesive additives to prevent particle shedding and eliminate secondary pollution to process media. It boasts uniform pore distribution, outstanding
अनुशंसित उत्पाद
