جميع المنتجات
Micropore‑calibrated Consistency Sintered Filter Element Lower Operating Cost
تفاصيل المنتج
| اسم المنتج | عنصر مرشح متكلس ذو تناسق ومعايرة Micropore يقلل من تكلفة التشغيل | وزن | 0.3 كجم |
|---|---|---|---|
| حد عامل التصفية | حدود الألومنيوم | حجم الافتتاح | 0.04-2.0 ملم |
| وسائط الترشيح | شبكة المنسوجة | القطر | 4 سم |
| درجة حرارة | -200-600 درجة مئوية | عينة | متاح |
| المادة الرئيسية | الفولاذ المقاوم للصدأ | تقنية | وتد |
| تصنيف التصفية | 5~99% | قطر السلك | 0.02-2.0 ملم |
| الكلمة الرئيسية | عنصر مرشح متكلس متناسق ومُعاير من قبل Micropore | ||
| إبراز | Micropore-calibrated sintered filter element,Consistency sintered filter element,Lower operating cost sintered filter element |
||
منتوج وصف
Micropore‑calibrated Consistency Sintered Filter Element Lower Operating Cost Description: Micropore‑calibrated Consistency Sintered Filter Element features precisely calibrated and uniformly distributed micropores formed by powder sintering technology, delivering stable and consistent filtration performance for liquid and gas separation. Boasting robust mechanical strength, outstanding corrosion and high temperature resistance, the filter element can be repeatedly cleaned
المنتجات الموصى بها
