Alle producten
Micropore‑calibrated Consistency Sintered Filter Element Lower Operating Cost
Productdetails
| Productnaam | Met microporiën gekalibreerd consistentie Gesinterd filterelement Lagere bedrijfskosten | Wieght | 0,3 kg |
|---|---|---|---|
| Filtergrens | aluminiumgrens | Openingsgrootte | 0,04-2,0 mm |
| Filtratiemedia | Geweven gaas | Diameter | 4 cm |
| Temperatuur | -200-600℃ | Steekproef | Beschikbaar |
| Hoofdmateriaal | Roestvrij staal | Techniek | Klem |
| Filterbeoordeling | 5~99% | Draaddiameter | 0,02-2,0 mm |
| Trefwoord | Gekalibreerd, gesinterd filterelement met microporiën | ||
| Markeren | Micropore-calibrated sintered filter element,Consistency sintered filter element,Lower operating cost sintered filter element |
||
Productomschrijving
Micropore‑calibrated Consistency Sintered Filter Element Lower Operating Cost Description: Micropore‑calibrated Consistency Sintered Filter Element features precisely calibrated and uniformly distributed micropores formed by powder sintering technology, delivering stable and consistent filtration performance for liquid and gas separation. Boasting robust mechanical strength, outstanding corrosion and high temperature resistance, the filter element can be repeatedly cleaned
Geadviseerde Producten
