すべての製品
Micropore‑calibrated Consistency Sintered Filter Element Lower Operating Cost
商品の詳細
| 製品名 | 微細孔校正済みの一貫性を備えた焼結フィルターエレメント 運用コストの削減 | Wieght | 0.3kg |
|---|---|---|---|
| フィルター ボーダー | アルミニウム ボーダー | 開口部サイズ | 0.04~2.0mm |
| ろ過媒体 | 織りメッシュ | 直径 | 4cm |
| 温度 | -200~600℃ | サンプル | 利用可能 |
| 主な材質 | ステンレス鋼 | 技術 | クイーン |
| フィルター定格 | 5~99% | 線径 | 0.02~2.0mm |
| キーワード | 微細孔校正済みの一貫性焼結フィルターエレメント | ||
| ハイライト | Micropore-calibrated sintered filter element,Consistency sintered filter element,Lower operating cost sintered filter element |
||
製品の説明
Micropore‑calibrated Consistency Sintered Filter Element Lower Operating Cost Description: Micropore‑calibrated Consistency Sintered Filter Element features precisely calibrated and uniformly distributed micropores formed by powder sintering technology, delivering stable and consistent filtration performance for liquid and gas separation. Boasting robust mechanical strength, outstanding corrosion and high temperature resistance, the filter element can be repeatedly cleaned
推薦されたプロダクト
