সব পণ্য
Micropore‑calibrated Consistency Sintered Filter Element Lower Operating Cost
পণ্যের বিবরণ
| পণ্যের নাম | মাইক্রোপুর-ক্যালিব্রেটেড কনসিসটেন্সি সিন্টারড ফিল্টার উপাদান কম অপারেটিং খরচ | ওজন | 0.3 কেজি |
|---|---|---|---|
| ফিল্টার সীমানা | অ্যালুমিনিয়াম সীমানা | খোলার আকার | 0.04-2.0 মিমি |
| পরিস্রাবণ মিডিয়া | বোনা জাল | ব্যাস | 4 সেমি |
| তাপমাত্রা | -200-600℃ | নমুনা | পাওয়া যায় |
| প্রধান উপাদান | স্টেইনলেস স্টিল | টেকনিক | কীলক |
| ফিল্টার রেটিং | 5~99% | তারের ব্যাস | 0.02-2.0 মিমি |
| কীওয়ার্ড | মাইক্রোপুর-ক্যালিব্রেটেড কনসিসটেন্সি সিন্টারড ফিল্টার এলিমেন্ট | ||
| বিশেষভাবে তুলে ধরা | Micropore-calibrated sintered filter element,Consistency sintered filter element,Lower operating cost sintered filter element |
||
পণ্যের বর্ণনা
Micropore‑calibrated Consistency Sintered Filter Element Lower Operating Cost Description: Micropore‑calibrated Consistency Sintered Filter Element features precisely calibrated and uniformly distributed micropores formed by powder sintering technology, delivering stable and consistent filtration performance for liquid and gas separation. Boasting robust mechanical strength, outstanding corrosion and high temperature resistance, the filter element can be repeatedly cleaned
প্রস্তাবিত পণ্য
