ผลิตภัณฑ์ทั้งหมด
Micropore‑calibrated Consistency Sintered Filter Element Lower Operating Cost
รายละเอียดสินค้า
| ชื่อสินค้า | องค์ประกอบตัวกรองเผาผนึกความสม่ำเสมอที่ปรับเทียบด้วยไมโครพอร์ ต้นทุนการดำเนินงานลดลง | น้ำหนัก | 0.3 กก |
|---|---|---|---|
| เส้นขอบตัวกรอง | ขอบอลูมิเนียม | ขนาดเปิด | 0.04-2.0 มม |
| สื่อการกรอง | ตาข่าย | เส้นผ่านศูนย์กลาง | 4 ซม |
| อุณหภูมิ | -200-600 ℃ | ตัวอย่าง | มีอยู่ |
| วัสดุหลัก | เหล็กกล้าไร้สนิม | เทคนิค | ลิ่ม |
| คะแนนตัวกรอง | 5~99% | เส้นผ่านศูนย์กลางลวด | 0.02-2.0 มม |
| คำสำคัญ | องค์ประกอบตัวกรองเผาผนึกความสม่ำเสมอที่ปรับเทียบด้วยไมโครพอร์ | ||
| เน้น | Micropore-calibrated sintered filter element,Consistency sintered filter element,Lower operating cost sintered filter element |
||
รายละเอียดสินค้า
Micropore‑calibrated Consistency Sintered Filter Element Lower Operating Cost Description: Micropore‑calibrated Consistency Sintered Filter Element features precisely calibrated and uniformly distributed micropores formed by powder sintering technology, delivering stable and consistent filtration performance for liquid and gas separation. Boasting robust mechanical strength, outstanding corrosion and high temperature resistance, the filter element can be repeatedly cleaned
แนะนำผลิตภัณฑ์
