सभी उत्पाद
Micropore‑calibrated Consistency Sintered Filter Element Lower Operating Cost
उत्पाद विवरण
| प्रोडक्ट का नाम | माइक्रोपोर-कैलिब्रेटेड कंसिस्टेंसी सिंटर्ड फ़िल्टर तत्व कम परिचालन लागत | वजन | 0.3 किग्रा |
|---|---|---|---|
| फ़िल्टर सीमा | एल्यूमीनियम सीमा | खुलने का आकार | 0.04-2.0 मिमी |
| छानने का माध्यम | बुना हुआ जाल | व्यास | 4 सेमी |
| तापमान | -200-600℃ | नमूना | उपलब्ध |
| मुख्य सामग्री | स्टेनलेस स्टील | तकनीक | कील |
| फ़िल्टर रेटिंग | 5~99% | वायरडायमीटर | 0.02-2.0 मिमी |
| कीवर्ड | माइक्रोपोर-कैलिब्रेटेड कंसिस्टेंसी सिन्जेड फ़िल्टर तत्व | ||
| प्रमुखता देना | Micropore-calibrated sintered filter element,Consistency sintered filter element,Lower operating cost sintered filter element |
||
उत्पाद विवरण
Micropore‑calibrated Consistency Sintered Filter Element Lower Operating Cost Description: Micropore‑calibrated Consistency Sintered Filter Element features precisely calibrated and uniformly distributed micropores formed by powder sintering technology, delivering stable and consistent filtration performance for liquid and gas separation. Boasting robust mechanical strength, outstanding corrosion and high temperature resistance, the filter element can be repeatedly cleaned
अनुशंसित उत्पाद
