모든 제품
Micropore‑calibrated Consistency Sintered Filter Element Lower Operating Cost
제품 상세 정보
| 제품명 | 미세 기공 보정된 일관성 소결 필터 요소 운영 비용 절감 | 무게 | 0.3kg |
|---|---|---|---|
| 필터 경계 | 알루미늄 경계 | 개구부 크기 | 0.04-2.0mm |
| 여과 작용 매체 | 짠 메쉬 | 지름 | 4cm |
| 온도 | -200-600℃ | 견본 | 사용 가능 |
| 주요재료 | 스테인엘에스 강철 | 기술 | 쐐기 |
| 필터 등급 | 5~99% | 와이어 직경 | 0.02-2.0mm |
| 예어 | 미세 기공 보정 일관성 소결 필터 요소 | ||
| 강조하다 | Micropore-calibrated sintered filter element,Consistency sintered filter element,Lower operating cost sintered filter element |
||
제품 설명
Micropore‑calibrated Consistency Sintered Filter Element Lower Operating Cost Description: Micropore‑calibrated Consistency Sintered Filter Element features precisely calibrated and uniformly distributed micropores formed by powder sintering technology, delivering stable and consistent filtration performance for liquid and gas separation. Boasting robust mechanical strength, outstanding corrosion and high temperature resistance, the filter element can be repeatedly cleaned
추천된 제품
