Όλα τα Προϊόντα
Micropore‑calibrated Consistency Sintered Filter Element Lower Operating Cost
Λεπτομέρειες
| Όνομα προϊόντος | Στοιχείο φίλτρου πυροσυσσωματωμένου συνοχής βαθμονομημένο με μικροπόρους Χαμηλότερο λειτουργικό κόστ | Wieght | 0,3 κιλά |
|---|---|---|---|
| Σύνορα φίλτρων | σύνορα αργιλίου | Μέγεθος ανοιγμάτων | 0,04-2,0 χλστ |
| Μέσα διήθησης | Υφαντό πλέγμα | Διάμετρος | 4 εκ |
| Θερμοκρασία | -200-600℃ | Δείγμα | Διαθέσιμος |
| Κύριο Υλικό | Ατσάλι ατσάλι | Τεχνική | Σφήνα |
| Αξιολόγηση φίλτρου | 5~99% | Ενσύρματο διαμέτρου | 0,02-2,0 χλστ |
| Λέξη-κλειδί | Στοιχείο φίλτρου βαθμονομημένο με συνοχή με μικροπόρους | ||
| Επισημαίνω | Micropore-calibrated sintered filter element,Consistency sintered filter element,Lower operating cost sintered filter element |
||
Περιγραφή προϊόντων
Micropore‑calibrated Consistency Sintered Filter Element Lower Operating Cost Description: Micropore‑calibrated Consistency Sintered Filter Element features precisely calibrated and uniformly distributed micropores formed by powder sintering technology, delivering stable and consistent filtration performance for liquid and gas separation. Boasting robust mechanical strength, outstanding corrosion and high temperature resistance, the filter element can be repeatedly cleaned
Συνιστώμενα προϊόντα
